
Beschreibung
Beschreibung
• Diese weiß gefärbte Oberflächen-Mount-LED wird in Standard-Paketdimension geliefert.
• Es verfügt über ein Substrat, das aus einem geformten Plastikreflektor besteht, der oben auf einem Bleirahmen sitzt.
• Der Würfel ist im Reflektorhohlraum befestigt und der Hohlraum wird durch Silikon eingekapselt.
• Das Paketdesign in Verbindung mit sorgfältiger Auswahl der Komponentenmaterialien ermöglicht diese Produkte mit hoher Zuverlässigkeit.
Funktionen und Vorteile
• Marktstandard 3030 Paketgröße
• hohe Farbqualität
• Beschichtungstechnologie zur Verbesserung der Zuverlässigkeit
• ROHS -konform
• Paketgröße: 3.0x3.0
Schlüsselanwendungen
• Innenbeleuchtung
• Allgemeine Beleuchtung
• Innenausstellungen
• architektonische / dekorative Beleuchtung
| Teilnummer | Farbe | Größe Lxwxh [mm] |
Elektrisch Macht [W] |
Typ [v] | Wenn [ma] |
Leuchtend Flusstyp [LM] |
Leuchtend Wirksamkeit [LM/W] |
Cri Min [ra] |
Sicht Winkel [Grad] |
| STW7C2PB-G500C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 37.4 | 212.3 | 70 | 120 |
| STW7C2PB-G700C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 38.3 | 218.2 | 70 | 120 |
| STW7C2SB-G500C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 155.8 | 172.5 | 70 | 120 |
| STW7C2SB-G700C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 160.7 | 179.2 | 70 | 120 |
| STW7C42F-G400C10P000 | Weiß | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 157.3 | 185.6 | 70 | 120 |
| STW8C2PB-G500C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 35.1 | 199.3 | 80 | 120 |
| STW8C2PB-G5NRC1ZP000 | Weiß | 3.0x3.0x0.66 | 0.177 | 2.73 | 65 | 35.3 | 198.9 | 80 | 120 |
| STW8C2PB-G700C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 35.8 | 204 | 80 | 120 |
| STW8C2PB-G7NRC1ZP000 | Weiß | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 36 | 204.4 | 80 | 120 |
| STW8C2SB-G500C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 144.1 | 159.6 | 80 | 120 |
| STW8C2SB-G5NRC1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 6.01 | 150 | 148.3 | 164.5 | 80 | 120 |
| STW8C2SB-G700C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 149.4 | 166.6 | 80 | 120 |
| STW8C2SB-G7NRC1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 152.1 | 169.6 | 80 | 120 |
| STW8C42F-G400C10P000 | Weiß | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 147.3 | 173.8 | 80 | 120 |
| STW9C2PB-G500C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 28.8 | 163.5 | 90 | 120 |
| STW9C2PB-G5NRC1ZP000 | Weiß | 3.0x3.0x0.66 | 0.177 | 2.73 | 65 | 33 | 186 | 90 | 120 |
| STW9C2PB-G700C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 29.7 | 169.2 | 90 | 120 |
| STW9C2PB-G7NRC1ZP000 | Weiß | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 33.8 | 191.9 | 90 | 120 |
| STW9C2SB-G500C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 119.3 | 132.1 | 90 | 120 |
| STW9C2SB-G5NRC1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 137.5 | 152.5 | 90 | 120 |
| STW9C2SB-G700C1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 123 | 137.1 | 90 | 120 |
| STW9C2SB-G7NRC1ZP000 | Weiß | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 141.3 | 157.5 | 90 | 120 |
| STW9C42F-G400C10P000 | Weiß | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 123.5 | 145.7 | 90 | 120 |





Beliebte label: STW8C2PB-G500C1ZP000, China STW8C2PB-G500C1ZP000 Hersteller, Lieferanten, Fabrik, CUD7QF1A, Für Seoul führte, STW0L8PA-G700C10N000, SZ5 M4 W0 C7 S1W0 3535507003 00000000 00004, SZ5 M4 W0 C7 S1W0 3535657003 00000000 00004
Anfrage senden
Das könnte dir auch gefallen







