
Beschreibung
Die PLCC S -Serie 2835 UE verfügt über eine ultrahoch hohe Effizienz- und Kompaktpaketgröße, die die Flexibilität beim Lampendesign erhöht und den Anwendungsbereich erweitert. Mit der Outperformance-Effizienz wird die PLCC S Series 2835 UE für den High-End-LED-Markt wie Boutique und Luxusbekleidungsgeschäft optimiert.
Beschreibung :
· Beste leuchtende und farbige Gleichmäßigkeit
· Ermöglicht Halogen- und CDM -Austausch
· Der Artikel selbst präsentiert die tatsächliche Farbe
Merkmal und Vorteile:
· Superior Luminous Efficiency 193lm/W @150 mA, 4000k
· Liefern Sie 83lm bei 150 mA, 4000k
· Überprüfung der LM-80
· Geeignet für alle SMT -Montagemethoden
· IR -Reflow -Prozess kompatibel
· Umweltfreundlich; ROHS Compliance
| Bestellcode | Macht (w) | If (ma) | VF (v) | Typ.flux (lm) | CRI (RA) | Color-CCT (k) | Farbe | Typ (LM/W) | LM80 |
| 2T03X827A8003092 | 0.5 | 65 | 2.72 | 34.8 | 80 | 2700 | Warm weiß | 196.8 | Ja |
| 2T03X840A8003092 | 0.5 | 65 | 2.72 | 39.5 | 80 | 4000 | Neutral weiß | 223.4 | Ja |
| 2T03X857A8003092 | 0.5 | 65 | 2.72 | 38.1 | 80 | 5700 | Cool weiß | 215.5 | Ja |
| 2T03X527A8003096 | 0.5 | 150 | 2.83 | 77.5 | 80 | 2700 | Warm weiß | 182.6 | Ja |
| 2T03X540A8003096 | 0.5 | 150 | 2.83 | 87.1 | 80 | 4000 | Neutral weiß | 205.2 | Ja |
| 2T03X557A8003096 | 0.5 | 150 | 2.83 | 85.4 | 80 | 5700 | Cool weiß | 201.2 | Ja |
| 2T03X557A8003094 | 0.5 | 150 | 3 | 80-85 | 80 | 5700 | Cool weiß | Ja | |
| 2T03X530A8003093 | 0.5 | 150 | 3 | 70-75 | 80 | 3000 | Warm weiß | Ja | |
| 2T03X540A8003093 | 0.5 | 150 | 3 | 75-80 | 80 | 4000 | Neutral weiß | Ja | |
| 2T03X557A8003093 | 0.5 | 150 | 3 | 75-80 | 80 | 5700 | Cool weiß | Ja | |
| 2T03X540A8003094 | 0.5 | 150 | 3 | 80-85 | 80 | 4000 | Neutral weiß | Ja | |
| 2T03X530A8003094 | 0.5 | 150 | 3 | 75-80 | 80 | 3000 | Warm weiß | Ja | |
| 2T03X557A9003093 | 0.5 | 150 | 3 | 65-70 | 90 | 5700 | Cool weiß | Ja | |
| 2T03X540A9003093 | 0.5 | 150 | 3 | 65-70 | 90 | 4000 | Neutral weiß | Ja | |
| 2T03X530A9003093 | 0.5 | 150 | 3 | 60-65 | 90 | 3000 | Warm weiß | Ja | |
| 2T03X557A9003094 | 0.5 | 150 | 3 | 70-75 | 90 | 5700 | Cool weiß | Ja | |
| 2T03X540A9003094 | 0.5 | 150 | 3 | 70-75 | 90 | 4000 | Neutral weiß | Ja | |
| 2T03X530A9003094 | 0.5 | 150 | 3 | 65-70 | 90 | 3000 | Warm weiß | Ja | |
| 2T03X257A8003093 | 0.2 | 80 | 5700 | Cool weiß | Ja | ||||
| 2T03X240A8003093 | 0.2 | 80 | 4000 | Neutral weiß | Ja | ||||
| 2T03X230A8003093 | 0.2 | 80 | 3000 | Warm weiß | Ja | ||||
| 2T03X257A8003094 | 0.2 | 80 | 5700 | Cool weiß | Ja | ||||
| 2T03X240A8003094 | 0.2 | 80 | 4000 | Neutral weiß | Ja | ||||
| 2T03X230A8003094 | 0.2 | 80 | 3000 | Warm weiß | Ja | ||||
| 2T03X257A9003093 | 0.2 | 90 | 5700 | Cool weiß | Ja | ||||
| 2T03X240A9003093 | 0.2 | 90 | 4000 | Neutral weiß | Ja | ||||
| 2T03X230A9003093 | 0.2 | 90 | 3000 | Warm weiß | Ja | ||||
| 2T03X257A9003094 | 0.2 | 90 | 5700 | Cool weiß | Ja | ||||
| 2T03X240A9003094 | 0.2 | 90 | 4000 | Neutral weiß | Ja | ||||
| 2T03X230A9003094 | 0.2 | 90 | 3000 | Warm weiß | Ja | ||||
| 2T03X857A8003094 | 0.8 | 80 | 5700 | Cool weiß | Ja | ||||
| 2T03X840A8003094 | 0.8 | 80 | 4000 | Neutral weiß | Ja | ||||
| 2T03X830A8003094 | 0.8 | 80 | 3000 | Warm weiß | Ja |


Beliebte label: 2t03x557a8003094, China 2t03x557a8003094 Hersteller, Lieferanten, Fabrik
Anfrage senden
Das könnte dir auch gefallen







